|
TUSTUMENA 200 SLED DOG RACE |
|
|||||||||
| Report: Mushers are on the trail. | |||||||||
|
| Pos | Musher | Bib | Checkpoint | Time In | Time Out | Dogs Out | Time Enroute | Checkpoint | Time Out |
8 Hr |
|
| 1 | Ryan Redington | 2 | Gravel Pad | 13:09 | 13:09 | 15 | 2:07 | START | 11:02 | ||
| 2 | Jeff Hemann | 3 | Gravel Pad | 13:15 | 13:15 | 12 | 2:11 | START | 11:04 | ||
| 3 | Jon Little | 4 | Gravel Pad | 13:20 | 13:20 | 14 | 2:14 | START | 11:06 | ||
| 4 | Thomas Lesatz | 11 | Gravel Pad | 13:29 | 13:29 | 14 | 2:09 | START | 11:20 | ||
| 5 | Debbie Moderow | 12 | Gravel Pad | 13:30 | 13:30 | 14 | 2:08 | START | 11:22 | ||
| 6 | Sigrid Ekran | 14 | Gravel Pad | 13:31 | 13:31 | 14 | 2:05 | START | 11:26 | ||
| 7 | Ken Anderson | 6 | Gravel Pad | 13:31 | 13:31 | 14 | 2:21 | START | 11:10 | ||
| 8 | Anjanette Steer | 7 | Gravel Pad | 13:32 | 13:32 | 14 | 2:20 | START | 11:12 | ||
| 9 | Robert Bundtzen | 1 | Gravel Pad | 13:33 | 13:33 | 14 | 2:33 | START | 11:00 | ||
| 10 | Cliff Roberson | 10 | Gravel Pad | 13:34 | 13:34 | 14 | 2:16 | START | 11:18 | ||
| 11 | Bill Steyer | 19 | Gravel Pad | 13:36 | 13:36 | 14 | 2:00 | START | 11:36 | ||
| 12 | Lance Mackey | 16 | Gravel Pad | 13:39 | 13:39 | 14 | 2:09 | START | 11:30 | ||
| 13 | Judy Currier | 5 | START | START | 11:08 | ||||||
| 14 | Robert Hickel | 8 | START | 11:14 | START | 11:14 | |||||
| 15 | Karin Hendrickson | 9 | START | 11:16 | START | 11:16 | |||||
| 16 | Colleen Robertia | 13 | START | 11:24 | START | 11:24 | |||||
| 17 | Mitch Seavey | 15 | START | 11:28 | START | 11:28 | |||||
| 18 | Bruce Linton | 17 | START | 11:32 | START | 11:32 | |||||
| 19 | Dries Jacobs | 18 | START | 11:34 | START | 11:34 | |||||
| 20 | Jerry Sousa | 20 | START | 11:38 | START | 11:38 | |||||
| 21 | Sam Deltour | 21 | START | 11:40 | START | 11:40 | |||||
| 22 | Zoya DeNure | 22 | START | 11:42 | START | 11:42 | |||||
| 23 | Joe Runyan | 23 | START | 11:44 | START | 11:44 | |||||
| 24 | Rachael Scdoris | 24 | START | 11:46 | START | 11:46 | |||||
| Tamara Rose | Scratch |
|
|||||||||
| Update: Mushers are on the trail | |||||||||
|
| Pos | Musher | Bib | Checkpoint | Time In | Time Out | Dogs Out | Time Enroute | Checkpoint | Time Out |
4 Hr |
|
| 1 | Allen Moore | 41 | START | 12:00 | |||||||
| 2 | Fabrizio Lovati | 42 | START | 12:02 | |||||||
| 3 | Tobi Hansen | 43 | START | 12:04 | |||||||
| 4 | Rocky Demers | 44 | START | 12:06 | |||||||
| 5 | Jane Faulkner | 45 | START | 12:08 | |||||||
| 6 | Jason Young | 46 | START | 12:10 | |||||||
| 7 | Cindy Varrand | 47 | START | 12:12 | |||||||
| 8 | Shane Goosen | 48 | START | 12:14 | |||||||
| 9 | Kristy Berington | 49 | START | 12:16 | |||||||
| 10 | Michaela Pederson | 50 | START | 12:18 | |||||||
| 11 | Jack Berry | 51 | START | 12:20 | |||||||
| 12 | Bridgett Watkins | 52 | START | 12:22 | |||||||
| 13 | Tyler Cameron | 53 | START | 12:24 | |||||||
| 14 | Josh Hudson | 54 | START | 12:26 | |||||||
| 15 | Mark Chin | 55 | START | 12:28 | |||||||
| 16 | Vern Halter | 56 | START | 12:30 | |||||||
| Jerry Scdoris | Scratch | 12:32 |
|
|||||||||
| Update: Mushers are on the trail. | |||||||||
|
| Pos | Musher | Bib | Checkpoint | Time In | Time Out | Dogs Out | Time Enroute | Checkpoint | Time Out |
3 Hr |
|
| 1 | Merissa Osmar | 61 | START | ||||||||
| 2 | Wade Marrs | 62 | START | ||||||||
| 3 | Fawn Wilson | 63 | START | ||||||||
| 4 | Travis Beals | 64 | START | ||||||||
| 5 | Rebekah Ruzicka | 65 | START | ||||||||
| 6 | Abigail Brooks |
66 |
START |
VISITORS
Back To Tustumena 200 Home Page