|
TUSTUMENA 200 SLED DOG RACE |
|
|||||||||
| Report: Race Leaders into Caribou Lake. Jr. T Mushers on 3 hour layover. | |||||||||
|
| Pos | Musher | Bib | Checkpoint | Time In | Time Out | Dogs Out | Time Enroute | Checkpoint | Time Out |
8 Hr |
|
| 1 | Judy Currier | 5 | Gravel Pad | 13:06 | 13:06 | 14 | 1:58 | START | 11:08 | ||
| 2 | Ryan Redington | 2 | Gravel Pad | 13:09 | 13:09 | 15 | 2:07 | START | 11:02 | ||
| 3 | Jeff Hemann | 3 | Gravel Pad | 13:15 | 13:15 | 12 | 2:11 | START | 11:04 | ||
| 4 | Jon Little | 4 | Gravel Pad | 13:20 | 13:20 | 14 | 2:14 | START | 11:06 | ||
| 5 | Thomas Lesatz | 11 | Gravel Pad | 13:29 | 13:29 | 14 | 2:09 | START | 11:20 | ||
| 6 | Debbie Moderow | 12 | Gravel Pad | 13:30 | 13:30 | 14 | 2:08 | START | 11:22 | ||
| 7 | Sigrid Ekran | 14 | Gravel Pad | 13:31 | 13:31 | 14 | 2:05 | START | 11:26 | ||
| 8 | Ken Anderson | 6 | Gravel Pad | 13:31 | 13:31 | 14 | 2:21 | START | 11:10 | ||
| 9 | Anjanette Steer | 7 | Gravel Pad | 13:32 | 13:32 | 14 | 2:20 | START | 11:12 | ||
| 10 | Karin Hendrickson | 9 | Gravel Pad | 13:32 | 13:32 | 13 | 2:16 | START | 11:16 | ||
| 11 | Robert Bundtzen | 1 | Gravel Pad | 13:33 | 13:33 | 13 | 2:33 | START | 11:00 | ||
| 12 | Cliff Roberson | 10 | Gravel Pad | 13:34 | 13:34 | 14 | 2:16 | START | 11:18 | ||
| 13 | Bill Steyer | 19 | Gravel Pad | 13:36 | 13:36 | 14 | 2:00 | START | 11:36 | ||
| 14 | Lance Mackey | 16 | Gravel Pad | 13:39 | 13:39 | 14 | 2:09 | START | 11:30 | ||
| 15 | Robert Hickel | 8 | Gravel Pad | 13:40 | 13:40 | 14 | 2:26 | START | 11:14 | ||
| 16 | Colleen Robertia | 13 | Gravel Pad | 13:43 | 13:43 | 14 | 2:19 | START | 11:24 | ||
| 17 | Mitch Seavey | 15 | Gravel Pad | 13.45 | 13:45 | 13 | 2:17 | START | 11:28 | ||
| 18 | Jerry Sousa | 20 | Gravel Pad | 13:46 | 13:46 | 15 | 1:58 | START | 11:38 | ||
| 19 | Bruce Linton | 17 | Gravel Pad | 13:48 | 13:48 | 15 | 2:16 | START | 11:32 | ||
| 20 | Zoya DeNure | 22 | Gravel Pad | 13:52 | 13:52 | 13 | 2:10 | START | 11:42 | ||
| 21 | Dries Jacobs | 18 | Gravel Pad | 13:55 | 13:55 | 14 | 2:21 | START | 11:34 | ||
| 22 | Sam Deltour | 21 | Gravel Pad | 14:01 | 14:01 | 15 | 2:21 | START | 11:40 | ||
| 23 | Joe Runyan | 23 | Gravel Pad | 14:32 | 14:32 | 14 | 2:48 | START | 11:44 | ||
| 24 | Rachael Scdoris | 24 | Gravel Pad | 14:32 | 14:32 | 15 | 2:46 | START | 11:46 | ||
| Tamara Rose | Scratch |
|
|||||||||
| Update: Mushers are on the trail | |||||||||
|
| Pos | Musher | Bib | Checkpoint | Time In | Time Out | Dogs Out | Time Enroute | Checkpoint | Time Out |
4 Hr |
|
| 1 | Allen Moore | 41 | Gravel Pad | 14:10 | 14:10 | 10 | 2:08 | START | 12:00 | ||
| 2 | Fabrizio Lovati | 42 | Gravel Pad | 14:20 | 14:20 | 10 | 2:16 | START | 12:02 | ||
| 3 | Cindy Varrand | 47 | Gravel Pad | 14:30 | 14:30 | 10 | 2:16 | START | 12:12 | ||
| 4 | Kristy Berington | 49 | Gravel Pad | 14:30 | 14:30 | 12 | 2:14 | START | 12:16 | ||
| 5 | Shane Goosen | 48 | Gravel Pad | 14:31 | 14:31 | 9 | 2:15 | START | 12:14 | ||
| 6 | Tyler Cameron | 53 | Gravel Pad | 14:31 | 14:31 | 11 | 2:05 | START | 12:24 | ||
| 7 | Tobi Hansen | 43 | Gravel Pad | 14:34 | 14:34 | 10 | 2:32 | START | 12:04 | ||
| 8 | Jane Faulkner | 45 | Gravel Pad | 14:35 | 14:35 | 12 | 2:27 | START | 12:08 | ||
| 9 | Jack Berry | 51 | Gravel Pad | 14:38 | 14:38 | 11 | 2:18 | START | 12:20 | ||
| 10 | Mark Chin | 55 | Gravel Pad | 14:45 | 14:45 | 10 | 2:15 | START | 12:28 | ||
| 11 | Michaela Pederson | 50 | Gravel Pad | 14:47 | 14:47 | 10 | 2:27 | START | 12:18 | ||
| 12 | Bridgett Watkins | 52 | Gravel Pad | 14:57 | 14:57 | 10 | 2:23 | START | 12:22 | ||
| 13 | Jason Young | 46 | Gravel Pad | 14:59 | 14:59 | 10 | 2:47 | START | 12:10 | ||
| 14 | Vern Halter | 56 | Gravel Pad | 15:01 | 15:01 | 10 | 2:29 | START | 12:30 | ||
| 15 | Rocky Demers | 44 | Gravel Pad | 15:03 | 15:03 | 10 | 2:55 | START | 12:06 | ||
| 16 | Josh Hudson | 54 | Gravel Pad | 15:12 | 15:12 | 9 | 2:44 | START | 12:26 | ||
| Jerry Scdoris | Scratch |
|
|||||||||
| Update: Mushers are on the trail. | |||||||||
|
| Pos | Musher | Bib | Checkpoint | Time In | Time Out | Dogs Out | Time Enroute | Checkpoint | Time Out |
3 Hr |
|
| 1 | Merissa Osmar | 61 | Gravel Pad | 14:52 | 8 | 2:14 | START | 12:38 | layover | ||
| 2 | Wade Marrs | 62 | Gravel Pad | 14:52 | 8 | 2:12 | START | 12:40 | layover | ||
| 3 | Travis Beals | 64 | Gravel Pad | 14:57 | 10 | 2:12 | START | 12:44 | layover | ||
| 4 | Fawn Wilson | 63 | Gravel Pad | 15:07 | 7 | 2:25 | START | 12:42 | layover | ||
| 5 | Rebekah Ruzicka | 65 | Gravel Pad | 15:21 | 2:34 | START | 12:46 | layover | |||
| 6 | Abigail Brooks |
66 |
Gravel Pad |
15:33 | 8 | 2:44 | START | 12:48 | layover |
VISITORS
Back To Tustumena 200 Home Page