TUSTUMENA 200 SLED DOG RACE

Current Standings
2009 Tustumena 200
(Click on "Refresh" in your web browser to see the latest update)

Last Update: 5:30 pm - Saturday, January 31, 2009 

 * T100 Race Update      * Jr. T Race Update     * Race Update Archive      * T200 Home Page

 Report: Cim Smyth first musher out of Caribou Lake followed by Lance Mackey.

                                                      Current                                                                                   Previous                    Layovers
Pos Musher Bib Checkpoint Time In Time Out Dogs In / Out   Time Enroute Checkpoint Time Out 8
Hr
1 Cim Smyth 1 Caribou Lake 15:49 15:51 12   2:59 Oil Well Pad 12:50  
2 Lance Mackey 6 Caribou Lake 15:52 15:54 12   2:59 Oil Well Pad 12:53  
3 Ken Anderson 2 Caribou Lake 16:09 16:10 12   3:16 Oil Well Pad 12:53  
4 Pete Kaiser 3 Caribou Lake 16:10 16:11 12   3:17 Oil Well Pad 12:53  
5 Jessica Hendricks 15 Caribou Lake 16:15 16:16 12   3:06 Oil Well Pad 13:09  
6 Robert Bundtzen 4 Caribou Lake 16:16 16:17 12   3:23 Oil Well Pad 12:54  
7 Jon Little 9 Caribou Lake 16:24 16:25 12   3:11 Oil Well Pad 13:14  
8 Paul Gebhardt 13 Caribou Lake 16:31 16:31 12   3:21 Oil Well Pad 13:10  
9 Kristy Berington 12 Caribou Lake 16:30 16:31 12   3:18 Oil Well Pad 13:13  
10 Gerald Riley 5 Caribou Lake 16:41 16:42 12   3:51 Oil Well Pad 12:51  
11 Jane Faulkner 7 Oil Well Pad 13:22 13:22 12   1:42 START 11.12  
12 Mike Barnett 11 Oil Well Pad 13:25 13:25 12   2:05 START 11.20  
13  Wattie McDonald 8 Oil Well Pad 13:26 13:26 11   2:12 START 11.14  
14 Will Faulkner 10 Oil Well Pad 13:27 13:27 12   2:09 START 11.18  
15 Jake Berkowitz 14 Oil Well Pad 13:37 13:37 12   2:11 START 11.26  
16 Timmy Osmar 16 Oil Well Pad 13:45 13:45 12   2:16 START 11.29  
17 Rachael Scdoris 17 Oil Well Pad 13:45 13:45 12   2:15 START 11.30  

 

Current Standings
2009 Tustumena 100
(Click on "Refresh" in your web browser to see the latest update)

Last Update: 5:30 pm - Saturday, January 31, 2009 

 * T200 Race Update      * Jr. T Race Update     * Race Update Archive      * T200 Home Page

Report: Dean Osmar first musher to Caribou Lake and taking 4 hour layover.

                                                        Current                                                                            Previous                          Layovers
Pos Musher Bib Checkpoint Time In Time Out Dogs Out   Time Enroute Checkpoint Time Out 4
Hr
1 Dean Osmar 41 Caribou Lake 16:41   10   3:08 Oil Well Pad 13:33
2 Aaron Caldwell 42 Oil Well Pad 13:44 13:44 10   1:55 START 11.49  
3 Bruce Linton 46 Oil Well Pad 13:55 13:55 10   1:58 START 11.57  
4 John Larrison 50 Oil Well Pad 14:02 14:02 10   1:57 START 12.05  
5 Elaine Martin 48 Oil Well Pad 14:03 14:03 10   2:02 START 12.01  
6 Michael Raffaeli 44 Oil Well Pad 14:04 14:04 10   2:11 START 11.53  
7 Cain Carter 49 Oil Well Pad 14:08 14:08 10   2:05 START 12.03  
8 Jonathon Cox 47 Oil Well Pad 14:10 14:10 10   2:11 START 11.59  
9 Travis Stagg 43 Oil Well Pad 14:12 14:12 10   2:21 START 11.51  
10 Geoff Katsion 45 Oil Well Pad 14:30 14:30 10   2:45 START 11.55  
11 Jason Cameron 51 Oil Well Pad 14:36 14:36 10   2:29 START 12.07  
                       
  Ashley Irmen 52 Scratch           Scratch    

 

Current Standings
2009 Jr. T
(Click on "Refresh" in your web browser to see the latest update)

Last Update: 5:30 pm - Saturday, January 31, 2009 

 * T200 Race Update     * T100 Race Update      * Race Update Archive      * T200 Home Page

 Report: Travis Beals Wins the Jr. T Race. Rebekah Ruzicka takes second place.

                                                     Current                                                                                  Previous                        Layovers
Pos Musher Bib Checkpoint Time In Time Out Dogs Out   Time Enroute Checkpoint Time Out 3
Hr
1 Travis Beals 65 FINISH 15:23   8   1:27 Oil Well Pad 13:57
2 Rebekah Ruzicka 63 FINISH 15:37   8   1:34 Oil Well Pad 14:03
3 Merissa Osmar

66

FINISH

15:57   8   1:41 Oil Well Pad 14:16
4 Patrick Mackey 61 FINISH 15:58   8   2:06 Oil Well Pad 14:22
5 Conway Seavey 70 FINISH 16:03   8   1:35 Oil Well Pad 14:28
6 Carole Keller 68 FINISH 16:25   8   1:54 Oil Well Pad 14:31
7 Skeeter Stitt 67 FINISH 16:41   8   2:08 Oil Well Pad 14:33
8 Skipper Stitt 69 FINISH 16:46   8   2:04 Oil Well Pad 14:42
9 Alea Rose Robinson 64 Oil Well Pad 12.04   8   2:52 START 15:04
                       
  Palakuya Rogers 62 Scratch           Scratch    

 

Race Update Archive: 
January 31, 2009
Start | 09:30 | 13:00 | 13:15 | 14:00 | 14:45 | 15:30 | 16:00 | 17:00 | 17:30 |

February 1, 2009
 

 * T200 Race Update     * T100 Race Update      * Jr. T Race Update     * Race Update Archive      * T200 Home Page

Back To Tustumena 200 Home Page


VISITORS

CONTENTS OF THIS WEBSITE COPYRIGHT TUSTUMENA 200

WEBSITE DESIGN, HOSTING AND RACE UPDATES  BY
AKPHIL Computer Services