TUSTUMENA 200 SLED DOG RACE

Current Standings
2009 Tustumena 200
(Click on "Refresh" in your web browser to see the latest update)

Last Update: 8:00 pm - Saturday, January 31, 2009 

 * T100 Race Update      * Jr. T Race Update     * Race Update Archive      * T200 Home Page

 Report: Cim Smyth & Lance Mackey are out of Oil Well Pad running 1 minute apart.

                                                      Current                                                                                   Previous                    Layovers
Pos Musher Bib Checkpoint Time In Time Out Dogs In / Out   Time Enroute Checkpoint Time Out 8
Hr
1 Cim Smyth 1 Oil Well Pad 18:56 18:56 12   3:05 Caribou Lake 15:51  
2 Lance Mackey 6 Oil Well Pad 18:57 18:57 12   3:03 Caribou Lake 15:54  
3 Ken Anderson 2 Caribou Lake 16:09 16:10 12   3:16 Oil Well Pad 12:53  
4 Pete Kaiser 3 Caribou Lake 16:10 16:11 12   3:17 Oil Well Pad 12:53  
5 Jessica Hendricks 15 Caribou Lake 16:15 16:16 12   3:06 Oil Well Pad 13:09  
6 Robert Bundtzen 4 Caribou Lake 16:16 16:17 12   3:23 Oil Well Pad 12:54  
7 Jon Little 9 Caribou Lake 16:24 16:25 12   3:11 Oil Well Pad 13:14  
8 Paul Gebhardt 13 Caribou Lake 16:31 16:31 12   3:21 Oil Well Pad 13:10  
9 Kristy Berington 12 Caribou Lake 16:30 16:31 12   3:18 Oil Well Pad 13:13  
10 Gerald Riley 5 Caribou Lake 16:41 16:42 12   3:51 Oil Well Pad 12:51  
11 Jake Berkowitz 14 Caribou Lake 17:13 17:14 12   3:36 Oil Well Pad 13:37  
12 Mike Barnett 11 Caribou Lake 17:21 17:22 12   3:56 Oil Well Pad 13:25  
13 Will Faulkner 10 Caribou Lake 17:30 17:30 12   4:03 Oil Well Pad 13:27  
14  Wattie McDonald 8 Caribou Lake 17:22 17:23 11   3:56 Oil Well Pad 13:26  
15 Jane Faulkner 7 Caribou Lake 17:38 17:39 12   4:16 Oil Well Pad 13:22  
16 Timmy Osmar 16 Caribou Lake 17:55 17:56 12   4:10 Oil Well Pad 13:45  
17 Rachael Scdoris 17 Caribou Lake 17:55 17:56 12   4:10 Oil Well Pad 13:45  

 

Current Standings
2009 Tustumena 100
(Click on "Refresh" in your web browser to see the latest update)

Last Update: 8:00 pm - Saturday, January 31, 2009 

 * T200 Race Update      * Jr. T Race Update     * Race Update Archive      * T200 Home Page

Report: Dean Osmar first musher to Caribou Lake. All mushers are currently on 4 hour layover.

                                                        Current                                                                            Previous                          Layovers
Pos Musher Bib Checkpoint Time In Time Out Dogs Out   Time Enroute Checkpoint Time Out 4
Hr
1 Dean Osmar 41 Caribou Lake 16:41   10   3:08 Oil Well Pad 13:33
2 Aaron Caldwell 42 Caribou Lake 17:23   10   3:39 Oil Well Pad 13:44
3 Bruce Linton 46 Caribou Lake 17:24   10   3:29 Oil Well Pad 13:55
4 Cain Carter 49 Caribou Lake 17:28   10   3:20 Oil Well Pad 14:08
5 John Larrison 50 Caribou Lake 17:43   10   3:41 Oil Well Pad 14:02
6 Jonathon Cox 47 Caribou Lake 17:45   10   3:35 Oil Well Pad 14:10
7 Elaine Martin 48 Caribou Lake 17:47   10   3:43 Oil Well Pad 14:03
8 Michael Raffaeli 44 Caribou Lake 18:00   10   3:56 Oil Well Pad 14:04
9 Jason Cameron 51 Caribou Lake 18:48   10   4:12 Oil Well Pad 14:36
10 Geoff Katsion 45 Caribou Lake 19:28   10   4:58 Oil Well Pad 14:30
11 Travis Stagg 43 Caribou Lake 19:32   9   5:30 Oil Well Pad 14:12
                       
  Ashley Irmen 52 Scratch           Scratch    

 

Current Standings
2009 Jr. T
(Click on "Refresh" in your web browser to see the latest update)

 * T200 Race Update     * T100 Race Update      * Race Update Archive      * T200 Home Page

 Report: Travis Beals Wins the Jr. T Race. Rebekah Ruzicka takes second place. All mushers have finished.

                                                     Current                                                                                  Previous                        Layovers
Pos Musher Bib Checkpoint Time In Time Out Dogs Out   Time Enroute Checkpoint Time Out 3
Hr
1 Travis Beals 65 FINISH 15:23   8   1:27 Oil Well Pad 13:57
2 Rebekah Ruzicka 63 FINISH 15:37   8   1:34 Oil Well Pad 14:03
3 Merissa Osmar

66

FINISH

15:57   8   1:41 Oil Well Pad 14:16
4 Patrick Mackey 61 FINISH 15:58   8   2:06 Oil Well Pad 14:22
5 Conway Seavey 70 FINISH 16:03   8   1:35 Oil Well Pad 14:28
6 Carole Keller 68 FINISH 16:25   8   1:54 Oil Well Pad 14:31
7 Skeeter Stitt 67 FINISH 16:41   8   2:08 Oil Well Pad 14:33
8 Skipper Stitt 69 FINISH 16:46   8   2:04 Oil Well Pad 14:42
9 Alea Rose Robinson 64 FINISH 17:17   8   2:13 Oil Well Pad 15:04
                       
  Palakuya Rogers 62 Scratch           Scratch    

 

Race Update Archive: 
January 31, 2009
Start | 09:30 | 13:00 | 13:15 | 14:00 | 14:45 | 15:30 | 16:00 | 17:00 | 17:30 | 18:30 | 19:00 | 20:00 |

February 1, 2009
 

 * T200 Race Update     * T100 Race Update      * Jr. T Race Update     * Race Update Archive      * T200 Home Page

Back To Tustumena 200 Home Page


VISITORS

CONTENTS OF THIS WEBSITE COPYRIGHT TUSTUMENA 200

WEBSITE DESIGN, HOSTING AND RACE UPDATES  BY
AKPHIL Computer Services