2012 Leader Board
| Rank | Bib # | Musher | Latest Status | Latest Segment Time | Final Race Time (6 hr rest not included) |
|---|---|---|---|---|---|
| 5 | 1 | Paul Gebhardt | Finished 19:45 |
2h 53m | 26h 15m |
| 3 | 2 | Dan Kaduce | Finished 17:15 | 3h 30m | 23h 45m |
| scratch | 3 | Rebekah Ruzicka | Scratched | scratch | scratch |
| 9 | 4 | Jane Adkins | Finished 02:23 | 3h 06m | 32h 23m |
| 6 | 5 | Didier Moggia | Finished 20:00 | 2h 47m | 22h 29m |
| 10 | 6 | Sarah Stokey | Finished 02:59 | 3h 25 | 33h 23m |
| 2 | 7 | Jeff King | Finished 16:03 | 2h 07m | 22h 22m |
| scratch | 8 | William Pinkham | Left Homer CheckPoint 15:05 | scratch | scratch |
| 8 | 9 | Anna Berington | Finished 21:57 | 3h 10m | 28h 27m |
| scratch | 10 | Bruce Linton | Left Oilwell3 08:30 | scratch | scratch |
| scratch | 11 | Dee Dee Jonrowe | Out of Oilwell 13:30 | scratch | scratch |
| 7 | 12 | Jodi Bailey | Finished 20:38 | 3h 02m | 27h 08m |
| scratch | 13 | Aaron Kershner | At Homer Checkpoint 14:21 | scratch | scratch |
| 11 | 14 | Bill Piccolo | Finished 7:41 | 38h 09m | |
| 1 | 15 | Cim Smyth | Finished 15:56 | 2h 00m | 22h 26m |
| 4 | 16 | Colleen Robertia | Finished 19:00 | 2h 46m | 25h 30m |
| Rank | Bib # | Musher | Latest Status | Latest Checkpoint Time | Elasped Time |
|---|---|---|---|---|---|
| 3 | 21 | Palakiiya Rogers | Finished | 20:24 | 8h 18m |
| S | 22 | Naomi Rogers | Scratch | 14:25 | 5h 23m |
| 1 | 23 | Conway Seavey | Finished | 16:02 | 3h 56m |
| 2 | 24 | Benjamin Lyon | Finished | 16:05 | 3h 59m |
